20260405
Version - 20260405
Release Date - 04/05/2026
Please note, system releases may result in the need to empty refresh your page cache (Ctrl-F5) and/or empty your browser's temporary internet files (Ctrl-Shift-Del).
Improvements
| Key | Components | User Impact | Release Note |
|---|---|---|---|
| EPRO-5580 | Inventory | Yes | We improved how inventory roles work by tightening permissions and adding safeguards so only the right people can make important configuration changes. These updates help prevent mistakes, keep inventory data accurate, and maintain smooth day‑to‑day workflows. |
| EPRO-5524 | Reporting | No | Enhanced reporting by adding an option to append a timestamp to CSV and XLSX report names for easier file tracking. |
| EPRO-5484 | Inventory | Yes | Inventory management has been enhanced with updates to count sheets, period management, and navigation. Count sheets can now display projected quantities on hand based on the selected effective date for inventory transfers. Period actions have been streamlined with a single Period Maintenance Modal, and period selection and effective date are now required fields to perform inventory actions. Multiple pages and menu options have also been simplified and renamed to improve clarity and usability. |
| EPRO-5467 | Inventory | Yes | Added flexibility to inventory management by allowing custom labels for outer, inner, and loose count fields through Corporate Preferences. |
| EPRO-4945 | Administrative, Inventory | Yes | Enhanced the inventory import and export process to support more accurate updates, additional storage locations, and improved flexibility when initializing inventory across locations. |
Defects
| Key | Components | User Impact | Release Note |
|---|---|---|---|
| EPRO-5567 | Administrative | Yes | Updated the user interface to make allowance period field required, ensuring consistent data entry. |
| EPRO-5509 | Accounting | No | Improved line item tax calculations by ensuring totals use full precision rather than rounded display values. |
| EPRO-5465 | Inventory | No | Improved Inventory Item Links selection by ensuring both linked and unlinked items are displayed correctly. |
| EPRO-5347 | Accounting | No | Improved invoice image visibility by making images easier to access from the Receiving List and ensuring all related images are automatically included during PO matching in the ICQ. |
| EPRO-5343 | Accounting | No | Improved Sales Tax Rate capture during invoice uploads involving negative quantities. |
| EPRO-5070 | Purchasing | No | Cart location issue resolved — carts now update correctly when items or locations are removed. |